Description
40 45 50 55 60‘’ inch curved lcd monitor and android smart TV with Dolby DVB-T2 S2 function and wifi bluetooth TV led television tv
Large size lcd monitor screen 4K LED wifi TV 60 ” 65” 70” 80 85 86 90 95 96 100” inch Smart TV Android system multi langauges led DVB-T2/S2 Television TV
Product Description
MODEL NO.
|
GT100HX
|
BACKLIGHT TYPE
|
ELED
|
RESOLUTION
|
3840(H)×2160(V)
|
DIGITAL TV STANDARD
|
ATSC,DVB-T,DVB-T2,DVB-S2,ISDB-T
|
RECEIVING SYSTEM
|
NTSC, PAL, SECAM
|
UNIT DIMENSION
|
2257.9×1300.2×52.5MM
|
CARTON BOX DIMENSION
|
2430×1470×240MM
|
WALL-HANGER SIZE
|
900×709MM
|
LED TV MONITOR SPECIFICATION | |
Display Type: | LED Panel |
Display Size: | 42″ – 95″ |
Resolution: | 1024*768, 1280*800, 1280*1024, 1366*768, 1440*900, FHD 1920*1080, 4K 3840*2160. |
Analog TV System: | PAL, SECAM, NTSC, PAL_M/N |
Digital TV System: | DVB-T/DVB-T2/DVB-C/DVB-S2, ATSC, ISDB-T |
Sound System: | BG, DK, I, M/N |
OSD Language: | English,French,Spanish,Portuguese,Russian, German,Arabic,Italian,Chinese, etc. |
Connectivity (Analog TV): | ATV/USB/HDMI/VGA(PC)/AV IN/earphone Optional: Android + WIFI Ethernet (WLAN) |
Connectivity(Digital TV): | ATV+DTV /AV / USB / HDMI /VGA (PC) / RF / YPBPR / PC audio / earphone Optional: Android + WIFI Ethernet (WLAN) |
Speaker: | 8Ω 5W*2, 8Ω 10W*2 |
Power Supply: | AC100-240V,DC12V; (TV≥32″) AC 100-240V |
Accessories: | Remote Control, User Manual, TV stand, screws, Power Adapter + power cable. Optional: wall mount bracket (chargeable) |
panel size | 70inch | 75inch | 85inch | 95inch |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 3840*2160UHD | 3840*2160UHD | 3840*2160UHD | 3840*2160UHD |
Brightness | 300cd/m2 | 300cd/m2 | 300cd/m2 | 300cd/m2 |
Headphone port | 1 | 1 | 1 | 1 |
USB2.0 interface | 2 | 2 | 2 | 2 |
TV interface | 1 | 1 | 1 | 1 |
Analog RFinterface | 1 | 1 | 1 | 1 |
Power supply | 50W | 55W | 60W | 60W |
standby power | 0.5W | 0.5W | 0.5W | 0.5W |
power consumption | 100-240V 50-60HZ | 100-240V 50-60HZ | 100-240V 50-60HZ | 100-240V 50-60HZ |
OSD Language | English/French/Spanish/Putorguese/German/Italia…… | |||
Network CPU | Cortex-A53 four core 64 bit 1GHz | |||
The internal storage space of the network | 8G | |||
Run memory | 1G | 1G | 1G | 1G |
ZT-700 | ZT-750 | ZT-850 | ZT-950 | |
panel size | 70inch | 75inch | 85inch | 95inch |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 3840*2160UHD | 3840*2160UHD | 3840*2160UHD | 3840*2160UHD |
Brightness | 300cd/m2 | 300cd/m2 | 300cd/m2 | 300cd/m2 |
Headphone port | 1 | 1 | 1 | 1 |
USB2.0 interface | 2 | 2 | 2 | 2 |
TV interface | 1 | 1 | 1 | 1 |
Analog RFinterface | 1 | 1 | 1 | 1 |
Power supply | 50W | 55W | 60W | 60W |
standby power | 0.5W | 0.5W | 0.5W | 0.5W |
power consumption | 100-240V 50-60HZ | 100-240V 50-60HZ | 100-240V 50-60HZ | 100-240V 50-60HZ |
OSD Language | English/French/Spanish/Putorguese/German/Italia…… | |||
Network CPU | Cortex-A53 four core 64 bit 1GHz | |||
The internal storage space of the network | 8G | |||
Run memory | 1G | 1G | 1G | 1G |
Reviews
There are no reviews yet.